xff_-_file_formats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
xff_-_file_formats [2010/06/24 13:56] – added MAP format jochen | xff_-_file_formats [2011/03/31 18:07] (current) – added additional important formats jochen | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== List of formats ===== | ===== List of formats ===== | ||
==== Binary formats ==== | ==== Binary formats ==== | ||
+ | * [[xff - CMP format|CMP, GCM, and ICA]] (BrainVoyager QX combined format for component, Granger, and ICA maps) | ||
+ | * [[xff - GLM format|GLM]] (BrainVoyager QX general-linear-model file, storage of regression results) | ||
+ | * [[xff - HDR format|HDR and NII]] (Analyze/ | ||
* [[xff - MAP format|MAP]] (BrainVoyager QX slice-based map file, i.e. for FMR overlay) | * [[xff - MAP format|MAP]] (BrainVoyager QX slice-based map file, i.e. for FMR overlay) | ||
+ | * [[xff - MAT format|MAT]] (Matlab MAT file with data field) | ||
+ | * [[xff - MSK format|MSK]] (BrainVoyager QX mask file, voxel-based) | ||
+ | * [[xff - MTC format|MTC]] (BrainVoyager QX mesh-based timecourse file) | ||
+ | * [[xff - SMP format|SMP]] (BrainVoyager QX surface map file, i.e. for SRF overlay) | ||
+ | * [[xff - SRF format|SRF]] (BrainVoyager QX surface file, vertices, triangles, normals, colors) | ||
+ | * [[xff - SSM format|SSM]] (BrainVoyager QX surface-to-surface mapping file, maps vertices from one to another surface) | ||
+ | * [[xff - STC format|STC]] (BrainVoyager QX slice-based timecourse file, actual data referenced in FMR files) | ||
+ | * [[xff - VMP format|VMP]] (BrainVoyager QX voxel-based map file, i.e. for VMR overlay) | ||
+ | * [[xff - VMR format|VMR]] (BrainVoyager QX voxel-based MR file, i.e. anatomical data) | ||
+ | * [[xff - VTC format|VTC]] (BrainVoyager QX voxel-based timecourse file) | ||
+ | |||
==== Text-based formats ==== | ==== Text-based formats ==== | ||
+ | * [[xff - FMR format|FMR]] (BrainVoyager QX Functional MR file) | ||
+ | * [[xff - HEAD format|HEAD]] (AFNI HEAD/BRIK file) | ||
* [[xff - MDM format|MDM]] (BrainVoyager QX Multi-study design matrix file) | * [[xff - MDM format|MDM]] (BrainVoyager QX Multi-study design matrix file) | ||
+ | * [[xff - OLT format|OLT]] (BrainVoyager QX Overlay Look-up Table file) | ||
+ | * [[xff - POI format|POI]] (BrainVoyager QX Patch-Of-Interest file) | ||
* [[xff - PRT format|PRT]] (BrainVoyager QX Protocol file) | * [[xff - PRT format|PRT]] (BrainVoyager QX Protocol file) | ||
- | * [[xff - SDM format|SDM]] (BrainVoyager QX Single-study design matrix file) | + | * [[xff - SDM format|SDM]] (BrainVoyager QX Single-study design matrix |
+ | * [[xff - TAL format|TAL]] (BrainVoyager QX Talairach transformation file) | ||
+ | * [[xff - TRF format|TRF]] (BrainVoyager QX Transformation file) | ||
+ | * [[xff - VOI format|VOI]] (BrainVoyager QX Volume-Of-Interest |
xff_-_file_formats.1277387798.txt.gz · Last modified: 2010/06/24 13:56 by jochen