gsr_data_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gsr_data_analysis [2010/06/18 23:19] – patched for onsets being given in seconds jochen | gsr_data_analysis [2010/06/18 23:22] (current) – changed onsets to be in ms jochen | ||
|---|---|---|---|
| Line 92: | Line 92: | ||
| % now split into three conditions | % now split into three conditions | ||
| - | neu = all_onsets(gsr.ChannelData(2, | + | neu = 0.01 * all_onsets(gsr.ChannelData(2, |
| - | neg = all_onsets(gsr.ChannelData(3, | + | neg = 0.01 * all_onsets(gsr.ChannelData(3, |
| - | rea = all_onsets(gsr.ChannelData(4, | + | rea = 0.01 * all_onsets(gsr.ChannelData(4, |
| As window length for the inspection of the GSR data, we choose 15 seconds, so in the resolution of the resampled data that means 1,500 samples. | As window length for the inspection of the GSR data, we choose 15 seconds, so in the resolution of the resampled data that means 1,500 samples. | ||
gsr_data_analysis.txt · Last modified: 2010/06/18 23:22 by jochen
