User Tools

Site Tools


neuroelf_feature_requests

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
neuroelf_feature_requests [2010/06/19 20:28] – added improved GSR peak detection jochenneuroelf_feature_requests [2010/06/19 22:43] – rephrased feature request for plotcurves jochen
Line 26: Line 26:
 | spm5_prepro enhancement   | Jen Silvers        | 6/8/2010      | option to set a filename pattern for the VTCs that are created after preprocessing  | in pipeline  | | spm5_prepro enhancement   | Jen Silvers        | 6/8/2010      | option to set a filename pattern for the VTCs that are created after preprocessing  | in pipeline  |
 | flexinterpn multiple kernels  | Jochen Weber   | 6/19/2010     | option to pass multiple kernels (one per dimension) to flexinterpn, which then allows smoothing in one dimension only  | in pipeline  | | flexinterpn multiple kernels  | Jochen Weber   | 6/19/2010     | option to pass multiple kernels (one per dimension) to flexinterpn, which then allows smoothing in one dimension only  | in pipeline  |
-improved GSR peak detection  | Jochen Weber    | 6/19/2010     | improved peak-detection by also using the second derivative to detect curvature changes  | in pipeline  |+plotcurves improvements  | Jochen Weber    | 6/19/2010     | improved peak-detection by also using the second derivative to detect curvature changes; adding type cue; making spots "fixed" (certain types, such as onset/cue); adding key-commands for "find max in window", "find min in window"  | in pipeline  |
  
 ==== Potential candidates ==== ==== Potential candidates ====
Line 39: Line 39:
 ==== Already implemented ==== ==== Already implemented ====
 ^ Feature name              ^ Requested by       ^ Request date  ^ Description  ^ Implemented in version  ^ ^ Feature name              ^ Requested by       ^ Request date  ^ Description  ^ Implemented in version  ^
-| GUI: define ROI feature   | Jochen Weber       | 5/18/2010     | the actual code to create a VOI from the marked voxels was missing  | v0.9a SNAPSHOT  | +| GUI: define ROI feature   | Jochen Weber       | 5/18/2010     | the actual code to create a VOI from the marked voxels was missing  | v0.9b  | 
-| GUI: local maxima checkbox  | Kevin Ochsner    | 5/18/2010     | prior to the implementation, users needed to press the "L" key to disable/enable local maxima splitting of clusters (and the state of that flag was invisible)  | v0.9a SNAPSHOT  | +| GUI: local maxima checkbox  | Kevin Ochsner    | 5/18/2010     | prior to the implementation, users needed to press the "L" key to disable/enable local maxima splitting of clusters (and the state of that flag was invisible)  | v0.9b  | 
-| GUI: goto nearest maximum  | Kevin Ochsner     | 5/18/2010     | the GUI should allow users to set the current position of the cursor to the closest voxel that was determined as a maximum of an earlier cluster table call  | v0.9a SNAPSHOT  | +| GUI: goto nearest maximum  | Kevin Ochsner     | 5/18/2010     | the GUI should allow users to set the current position of the cursor to the closest voxel that was determined as a maximum of an earlier cluster table call  | v0.9b  | 
-| GUI: flexible contrast weights  | Ajay Satpute  | 5/18/2010    | allowing users to edit contrast weights by entering a number instead of the less flexible +1/-1/0 and subsequent balancing logic  | v0.9a SNAPSHOT  | +| GUI: flexible contrast weights  | Ajay Satpute  | 5/18/2010    | allowing users to edit contrast weights by entering a number instead of the less flexible +1/-1/0 and subsequent balancing logic  | v0.9b  | 
-| ClearObjects (xff method)  | Nick Ketz         | 5/18/2010     | giving users an option to clear several objects at once that match a common filename pattern  | v0.9a SNAPSHOT  | +| ClearObjects (xff method)  | Nick Ketz         | 5/18/2010     | giving users an option to clear several objects at once that match a common filename pattern  | v0.9b  | 
-| any2ascii overload        | Jochen Weber       | 5/18/2010     | overloading of other classes (xfigure, xff) to allow passing of objects in ASCII format (e.g. for GUI elements)  | v0.9a SNAPSHOT  | +| any2ascii overload        | Jochen Weber       | 5/18/2010     | overloading of other classes (xfigure, xff) to allow passing of objects in ASCII format (e.g. for GUI elements)  | v0.9b  | 
-| tff optional as binary    | Jochen Weber       | 5/30/2010     | for large text-based files (FBR), there is a high speed-up potential if the file is read and parsed as binary content -- implemented for testing!  | v0.9a SNAPSHOT  | +| tff optional as binary    | Jochen Weber       | 5/30/2010     | for large text-based files (FBR), there is a high speed-up potential if the file is read and parsed as binary content -- implemented for testing!  | v0.9b  | 
-| masks from VMPs in GUI    | Ethan Kross        | 5/29/2010     | giving the user a simple option to convert the current statistical selection (height and size threshold of currently displayed map/s) into a BrainVoyager compatible MSK object  | v0.9a SNAPSHOT  | +| masks from VMPs in GUI    | Ethan Kross        | 5/29/2010     | giving the user a simple option to convert the current statistical selection (height and size threshold of currently displayed map/s) into a BrainVoyager compatible MSK object  | v0.9b  | 
-| echo mode in GUI          | Nick Ketz          | 5/18/2010     | GUI should give the names of functions/methods called (to allow users to script their actions in a simple way)  | v0.9a SNAPSHOT  |+| echo mode in GUI          | Nick Ketz          | 5/18/2010     | GUI should give the names of functions/methods called (to allow users to script their actions in a simple way)  | v0.9b  |
 | GSR data processing       | Rich Lopez         | 5/19/2010     | processing of GSR data with automatic filtering and signal detection  | v0.9b SNAPSHOT  | | GSR data processing       | Rich Lopez         | 5/19/2010     | processing of GSR data with automatic filtering and signal detection  | v0.9b SNAPSHOT  |
  
neuroelf_feature_requests.txt · Last modified: 2011/05/08 02:19 by jochen