glm.removesubject
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
— | glm.removesubject [2010/06/10 13:00] (current) – created jochen | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== GLM:: | ||
+ | ===== Motivation ===== | ||
+ | While it is best practice to decide which subjects to include into the second level analysis before computing and creating a GLM (which then contains the selected subjects), it sometimes happens that later analyses reveal the possibility that one (or several) of the included subjects are yet outliers. | ||
+ | |||
+ | In such a case it is convenient to (temporarily) remove such subjects from the GLM object and re-compute contrasts and correlations to observe the effect. | ||
+ | |||
+ | **Note: this feature is not meant as encouragement to discard of subjects' | ||
+ | |||
+ | ===== Requirements ===== | ||
+ | A random-effects GLM file and the (list of) subject ID(s) that are to be discarded. | ||
+ | |||
+ | ===== Reference / glm.Help(' | ||
+ | < | ||
+ | |||
+ | | ||
+ | |||
+ | Input fields: | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===== Usage examples ===== | ||
+ | Assuming the GLM is loaded in variable '' | ||
+ | |||
+ | <code matlab glm_removesubject_example.m> | ||
+ | glm.RemoveSubject(' | ||
+ | |||
+ | % remove three subjects | ||
+ | remsubs = {' | ||
+ | glm.RemoveSubject(remsubs); | ||
+ | |||
+ | % save under a different name! (without argument brings up dialog) | ||
+ | glm.SaveAs;</ |
glm.removesubject.txt · Last modified: 2010/06/10 13:00 by jochen