psctrans
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | psctrans [2010/07/06 05:00] (current) – created jochen | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== psctrans ====== | ||
| + | ===== Motivation ===== | ||
| + | As an alternative to [[ztrans|z-transformation]] of data, applying the per cent signal change (PSC) transformation has two advantages: the signal amplitude is not altered based on variance, which means that data containing additional noise will not undergo additional scaling (unless the noise has a strong bias on the mean, that is). Additionally, | ||
| + | |||
| + | ===== Function reference ('help psctrans' | ||
| + | < | ||
| + | |||
| + | FORMAT: | ||
| + | |||
| + | Input fields: | ||
| + | |||
| + | tc time course data | ||
| + | dim | ||
| + | tp time points (indices of dim to use for normalization) | ||
| + | |||
| + | Output fields: | ||
| + | |||
| + | psctc PSC transformed time course | ||
| + | pscf PSC transformation factor | ||
| + | |||
| + | See also ztrans</ | ||
| + | |||
| + | ===== Formula ===== | ||
| + | The new values are computes as '' | ||
| + | |||
| + | ===== Usage examples ===== | ||
| + | * applying PSC transformation on a single time-course: | ||
| + | * PSC transformation of an entire VTC dataset: <code matlab psctrans_vtc.m> | ||
| + | |||
| + | For further examples, also check out the [[ztrans]] documentation; | ||
psctrans.txt · Last modified: 2010/07/06 05:00 by jochen
